<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics &#187; component</title>
	<atom:link href="http://www.sinobandelectronics.com/tag/component/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sinobandelectronics.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 03:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ElectronicsGenius.com Electronic Component Identification Software Part 1</title>
		<link>http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1</link>
		<comments>http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1#comments</comments>
		<pubDate>Wed, 19 May 2010 20:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic components]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1</guid>
		<description><![CDATA[CAPACITORS
Design, prototype and troubleshoot faster by quickly decoding new and vintage discrete electronic component markings.
Simply click on the colors or markings to match your component and its values are automatically decoded and displayed.
Simultaneous values are displayed in Ohms, Kilo Ohms and Mega Ohms for resistors; Pico Farad, Nano Farad and Micro Farad (uF pF nF) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kFT1IjqLECQ/2.jpg" align="left">CAPACITORS<br />
Design, prototype and troubleshoot faster by quickly decoding new and vintage discrete electronic component markings.<br />
Simply click on the colors or markings to match your component and its values are automatically decoded and displayed.<br />
Simultaneous values are displayed in Ohms, Kilo Ohms and Mega Ohms for resistors; Pico Farad, Nano Farad and Micro Farad (uF pF nF) for Capacitors; Micro Henrys, Milli Henrys and Henrys (uH)for inductors.<br />
Create the components you need from what you have at hand with series parallel calculators for capacitors, resistors and coils.<br />
The automated Ohms law wheel quickly converts amps to watts to current to resistance and vice versa. It also includes volt amps (VA).<br />
Over 85 decoder-calculators in one program, at the bench or in the field A MUST for any seasoned tech or student.<br />
Used by Schools, Universities, Military and Government.<br />
Electronics Genius© Electronic Component Reference Software is for Windows 95,98,NT,ME,2000,XP and Vista ElectronicsGenius.com Electronic Repair Software</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-123"></span><br />[youtube kFT1IjqLECQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make: Electronics Components Pack 1 Unboxing</title>
		<link>http://www.sinobandelectronics.com/electronics-components/make-electronics-components-pack-1-unboxing</link>
		<comments>http://www.sinobandelectronics.com/electronics-components/make-electronics-components-pack-1-unboxing#comments</comments>
		<pubDate>Sat, 15 May 2010 00:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics components]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hackpittsburgh]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/electronics-components/make-electronics-components-pack-1-unboxing</guid>
		<description><![CDATA[One stormy night at HackPittsburgh, Marty McGuire and Matt Mets made this short video about the new Make: Electronics Components Pack 1.
It has everything you need to do the first 11 experiments in the O&#8217;Reilly Make: Electronics book.
Book: http://www.makershed.com/ProductDetails.asp?ProductCode=9780596153748
Components Pack 1: http://www.makershed.com/ProductDetails.asp?ProductCode=MECP1
Duration : 0:2:49
[youtube TGOL8WerVQw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TGOL8WerVQw/2.jpg" align="left">One stormy night at HackPittsburgh, Marty McGuire and Matt Mets made this short video about the new Make: Electronics Components Pack 1.</p>
<p>It has everything you need to do the first 11 experiments in the O&#8217;Reilly Make: Electronics book.</p>
<p>Book: http://www.makershed.com/ProductDetails.asp?ProductCode=9780596153748<br />
Components Pack 1: http://www.makershed.com/ProductDetails.asp?ProductCode=MECP1</p>
<p>Duration : <b>0:2:49</b></p>
<p><span id="more-101"></span><br />[youtube TGOL8WerVQw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/electronics-components/make-electronics-components-pack-1-unboxing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EEVblog #87 &#8211; Let&#8217;s hop on the Electronics Design Merry-Go-Round</title>
		<link>http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round</link>
		<comments>http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round#comments</comments>
		<pubDate>Sat, 15 May 2010 00:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mouser electronics]]></category>
		<category><![CDATA[atmel]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digikey]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Mouser]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round</guid>
		<description><![CDATA[Dave demonstrates how much fussing around can be involved in selecting just a couple of cost optimised parts for a new design, using Digikey, Mouser, FindChips, Octopart and Atmel websites.
Duration : 0:32:12
[youtube Qjj49bFimoo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qjj49bFimoo/2.jpg" align="left">Dave demonstrates how much fussing around can be involved in selecting just a couple of cost optimised parts for a new design, using Digikey, Mouser, FindChips, Octopart and Atmel websites.</p>
<p>Duration : <b>0:32:12</b></p>
<p><span id="more-98"></span><br />[youtube Qjj49bFimoo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exploding electronic components</title>
		<link>http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components</link>
		<comments>http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components#comments</comments>
		<pubDate>Wed, 05 May 2010 15:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic components]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[explode]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components</guid>
		<description><![CDATA[Exploding electronic components with 70VDC
Duration : 0:1:57
[youtube 2t-rdSKfNto]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2t-rdSKfNto/2.jpg" align="left">Exploding electronic components with 70VDC</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-23"></span><br />[youtube 2t-rdSKfNto]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

