<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics &#187; circuit</title>
	<atom:link href="http://www.sinobandelectronics.com/tag/circuit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sinobandelectronics.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 03:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ElectronicsGenius.com Electronic Component Identification Software Part 1</title>
		<link>http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1</link>
		<comments>http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1#comments</comments>
		<pubDate>Wed, 19 May 2010 20:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic components]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1</guid>
		<description><![CDATA[CAPACITORS
Design, prototype and troubleshoot faster by quickly decoding new and vintage discrete electronic component markings.
Simply click on the colors or markings to match your component and its values are automatically decoded and displayed.
Simultaneous values are displayed in Ohms, Kilo Ohms and Mega Ohms for resistors; Pico Farad, Nano Farad and Micro Farad (uF pF nF) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kFT1IjqLECQ/2.jpg" align="left">CAPACITORS<br />
Design, prototype and troubleshoot faster by quickly decoding new and vintage discrete electronic component markings.<br />
Simply click on the colors or markings to match your component and its values are automatically decoded and displayed.<br />
Simultaneous values are displayed in Ohms, Kilo Ohms and Mega Ohms for resistors; Pico Farad, Nano Farad and Micro Farad (uF pF nF) for Capacitors; Micro Henrys, Milli Henrys and Henrys (uH)for inductors.<br />
Create the components you need from what you have at hand with series parallel calculators for capacitors, resistors and coils.<br />
The automated Ohms law wheel quickly converts amps to watts to current to resistance and vice versa. It also includes volt amps (VA).<br />
Over 85 decoder-calculators in one program, at the bench or in the field A MUST for any seasoned tech or student.<br />
Used by Schools, Universities, Military and Government.<br />
Electronics Genius© Electronic Component Reference Software is for Windows 95,98,NT,ME,2000,XP and Vista ElectronicsGenius.com Electronic Repair Software</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-123"></span><br />[youtube kFT1IjqLECQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/electronic-components/electronicsgenius-com-electronic-component-identification-software-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EEVblog #87 &#8211; Let&#8217;s hop on the Electronics Design Merry-Go-Round</title>
		<link>http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round</link>
		<comments>http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round#comments</comments>
		<pubDate>Sat, 15 May 2010 00:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mouser electronics]]></category>
		<category><![CDATA[atmel]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digikey]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Mouser]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round</guid>
		<description><![CDATA[Dave demonstrates how much fussing around can be involved in selecting just a couple of cost optimised parts for a new design, using Digikey, Mouser, FindChips, Octopart and Atmel websites.
Duration : 0:32:12
[youtube Qjj49bFimoo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qjj49bFimoo/2.jpg" align="left">Dave demonstrates how much fussing around can be involved in selecting just a couple of cost optimised parts for a new design, using Digikey, Mouser, FindChips, Octopart and Atmel websites.</p>
<p>Duration : <b>0:32:12</b></p>
<p><span id="more-98"></span><br />[youtube Qjj49bFimoo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/mouser-electronics/eevblog-87-lets-hop-on-the-electronics-design-merry-go-round/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Do Circuit Bending with a Kid&#8217;s Toy : All the Different Parts of Electronics for Circuit Bending</title>
		<link>http://www.sinobandelectronics.com/electronics-parts/how-to-do-circuit-bending-with-a-kids-toy-all-the-different-parts-of-electronics-for-circuit-bending</link>
		<comments>http://www.sinobandelectronics.com/electronics-parts/how-to-do-circuit-bending-with-a-kids-toy-all-the-different-parts-of-electronics-for-circuit-bending#comments</comments>
		<pubDate>Wed, 05 May 2010 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics parts]]></category>
		<category><![CDATA[bending]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[mijam]]></category>
		<category><![CDATA[sk-1]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/electronics-parts/how-to-do-circuit-bending-with-a-kids-toy-all-the-different-parts-of-electronics-for-circuit-bending</guid>
		<description><![CDATA[Learn about the electronic parts with expert tips and advice on circuit bending in this free video clip on noise music.
Duration : 0:2:40
[youtube ycbQZJCL3d8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ycbQZJCL3d8/2.jpg" align="left">Learn about the electronic parts with expert tips and advice on circuit bending in this free video clip on noise music.</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-45"></span><br />[youtube ycbQZJCL3d8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/electronics-parts/how-to-do-circuit-bending-with-a-kids-toy-all-the-different-parts-of-electronics-for-circuit-bending/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booper Noise ( Whip of the UFO )</title>
		<link>http://www.sinobandelectronics.com/jameco-electronics/booper-noise-whip-of-the-ufo</link>
		<comments>http://www.sinobandelectronics.com/jameco-electronics/booper-noise-whip-of-the-ufo#comments</comments>
		<pubDate>Wed, 05 May 2010 20:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jameco electronics]]></category>
		<category><![CDATA[booper]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[JE755]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[PS04]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/jameco-electronics/booper-noise-whip-of-the-ufo</guid>
		<description><![CDATA[&#8230;a few seconds with the booper, a &#8220;JE755 SOUND EXPERIMENTOR BOARD&#8221; by Jameco Electronics. It&#8217;s a kit from 1987, and it&#8217;s the standard noise generating circuitry for pinball games from inception until they began to speak. I got it from my buddy Shell in 1994.
Duration : 0:0:56
[youtube Mzc_vpbEzHQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mzc_vpbEzHQ/2.jpg" align="left">&#8230;a few seconds with the booper, a &#8220;JE755 SOUND EXPERIMENTOR BOARD&#8221; by Jameco Electronics. It&#8217;s a kit from 1987, and it&#8217;s the standard noise generating circuitry for pinball games from inception until they began to speak. I got it from my buddy Shell in 1994.</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-44"></span><br />[youtube Mzc_vpbEzHQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/jameco-electronics/booper-noise-whip-of-the-ufo/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Exploding electronic components in HD</title>
		<link>http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components-in-hd</link>
		<comments>http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components-in-hd#comments</comments>
		<pubDate>Wed, 05 May 2010 20:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic components]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electrolytic]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components-in-hd</guid>
		<description><![CDATA[Afroman blows up resistors, electrolytic capacitors and transistors. Don&#8217;t forget to vote 5!
Duration : 0:0:53
[youtube JCPXckfT-6g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JCPXckfT-6g/2.jpg" align="left">Afroman blows up resistors, electrolytic capacitors and transistors. Don&#8217;t forget to vote 5!</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-42"></span><br />[youtube JCPXckfT-6g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinobandelectronics.com/electronic-components/exploding-electronic-components-in-hd/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

